Ken... according to that site
http://nexgenwars.com/ PS3 is actually out selling the 360 by 1 console everytime it updates. I have refreshed it every minute for like 5 minutes or until it changed in numbers. heres the stats.
360
from to = difference
1. 10,858,618 to 10,858,623 = 5
2. 10,858,623 to 10,858,628 = 5
3. 10,858,628 to 10,858,633 = 5
4. 10,858,633 to 10,858,638 = 5
5. 10,858,638 to 10,858,642 = 4
PS3
1. 2,295,588 to 2,295,694 = 6
2. 2,295,600 to 2,295,606 = 6
3. 2,295,606 to 2,295,612 = 6
4. 2,295,612 to 2,295,618 = 6
5.2,295,618 to 2,295,624 = 6
and the Wii averages from 10 to 11 each time.
There for the PS3 is currently outselling the 360 OWNED.